Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 gm | ₹ 980 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P220-P261-P305 + P351 + P338 |
Hazardous Statement | H272-H315-H319-H335 |
Symbol | GHS03, GHS07 |
Signal Word | Warning |
Packing Group | III |
Specifications |
|
---|---|
Sulphate (SO4) | Max 0.01% |
Sodium (Na) | Max 0.05% |
Magnesium (Mg) | Max 0.005% |
Calcium (Ca) | Max 0.01% |
Chloride (Cl) | Max 0.0005% |
Appearance | Off-White to Pale Purple Moist Crystals/Powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757