Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 1360 | ||
2.5 L | ₹ 6520 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P220-P280-P305 + P351 + P338-P310 |
Risk Statement | R 5- 8-35 |
Hazardous Statement | H271-H290-H314 |
Safety Statement | S 23-26-36-45 |
Symbol | GHS03, GHS05 |
Signal Word | Danger |
Packing Group | I |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00005% |
Assay | 60 - 62% |
Heavy metals (as Pb) | Max 0.0001% |
Sodium (Na) | Max 0.002% |
Color | Max 10 Hazen |
Sulphate (SO4) | Max 0.0004% |
Lead (Pb) | Max 0.00001% |
Arsenic (As) | Max 0.000005% |
Copper (Cu) | Max 0.00001% |
Appearance | A clear colourless liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757