Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
100 gm | ₹ 1420 | ||
500 gm | ₹ 5610 | ||
2.5 Kg | ₹ 25230 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Risk Statement | 36/37-48/20/22 |
Safety Statement | 22-24/25 |
Specifications |
|
---|---|
Iron (Fe) | Max 0.004% |
Phosphate (PO4) | Max 0.005% |
Sulphate (SO4) | Max 0.05% |
Lead (Pb) | Max 0.003% |
Chloride (Cl) | Max 0.01% |
Appearance | White powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757