Pricing |
|||
---|---|---|---|
500 ml | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P280-P305 + P351 + P338-P310 |
Hazardous Statement | H226-H314 |
Symbol | GHS02, GHS05 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.0003% |
Assay | Min 98% |
Lead (Pb) | Max 0.0005% |
Copper (Cu) | Max 0.0005% |
Appearance | A clear colorless liquid. |
Sulphate (SO4) | Max 0.001% |
Non volatile matter | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757