Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 gm | ₹ 8910 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P201-P273-P308 + P313-P501 |
Hazardous Statement | H302-H332-H360-H373-H410 |
Symbol | GHS07, GHS08, GHS09 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Calcium (Ca) | Max 0.01% |
Zinc (Zn) | Max 0.003% |
Copper (Cu) | Max 0.002% |
Chloride (Cl) | Max 0.002% |
Appearance | White heavy powder |
Iron (Fe) | Max 0.002% |
Sodium (Na) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757