Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 520 | ||
2.5 L | ₹ 1990 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P261-P280-P305 + P351 + P338 |
Hazardous Statement | H226-H315-H318-H335-H336 |
Symbol | GHS02, GHS05, GHS07 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.0001% |
Assay (GC) | Min 99% |
Lead (Pb) | Max 0.0001% |
Water | Max 0.1% |
Copper (Cu) | Max 0.0001% |
Appearance | A clear colorless liquid |
Refractive index | 1.395 - 1.396 |
Non volatile matter | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757