Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 570 | ||
2.5 L | ₹ 2435 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P261-P305 + P351 + P338 |
Hazardous Statement | H226-H319-H335-H336 |
Symbol | GHS02, GHS07 |
Signal Word | Warning |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00001% |
Assay (GC) | Min 99.5% |
Magnesium (Mg) | Max 0.000005% |
Calcium (Ca) | Max 0.00005% |
Sodium (Na) | Max 0.00005% |
Lead (Pb) | Max 0.000005% |
Alkalinity | Max 0.02 ml N% |
Appearance | A clear colorless liquid |
Copper (Cu) | Max 0.000002% |
Water | Max 0.2% |
Nickel (Ni) | Max 0.000002% |
Non volatile matter | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757