Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 490 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P261-P305 + P351 + P338 |
Hazardous Statement | H225-H319-H332-H335 |
Symbol | GHS02, GHS07 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00005% |
Assay (GC) | Min 99% |
Lead (Pb) | Max 0.00005% |
Water | Max 0.5% |
Copper (Cu) | Max 0.00005% |
Appearance | A clear, colorless liquid |
Refractive index | 1.384 - 1.386 |
Non volatile matter | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757