Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 gm | ₹ 530 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P280-P301 + P310-P305 + P351 + P338-P310 |
Hazardous Statement | H301-H314 |
Symbol | GHS05, GHS06 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Assay (acidimetric) | Min 98% |
Iron (Fe) | Max 0.005% |
Lead (Pb) | Max 0.01% |
Chloride (Cl) | Max 0.005% |
Appearance | White crystalline hygroscopic powder |
Non volatile matter | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757