Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
250 gm | ₹ 2020 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P261-P280-P301 + P310-P311 |
Hazardous Statement | H301-H311-H331 |
Symbol | GHS06 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max. 0.0005% |
Sulphate (SO4) | Max. 0.005% |
Heavy metals (as Pb) | Max. 0.0005% |
Chloride (Cl) | Max. 0.001% |
Appearance | White crystalline powder, crystals, granules or chunks |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757