Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 gm | ₹ 1810 | ||
5 Kg | ₹ 15070 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P201-P220-P261-P273-P280-P305 + P351 + P338 |
Hazardous Statement | H272-H302-H315-H317-H318-H332-H334-H341-H350i-H360-H372-H410 |
Symbol | GHS03, GHS05, GHS07, GHS08, GHS09 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.001% |
Sulphate (SO4) | Max 0.005% |
Zinc (Zn) | Max 0.001% |
Lead (Pb) | Max 0.001% |
Copper (Cu) | Max 0.001% |
Chloride (Cl) | Max 0.001% |
Appearance | Green Crystal |
Sodium (Na) | Max 0.005% |
Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757