Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
10 gm | ₹ 1610 | ||
25 gm | ₹ 3940 | ||
100 gm | ₹ 13860 | ||
500 gm | ₹ 68260 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P220-P273-P280-P305 + P351 + P338-P310-P501 |
Hazardous Statement | H272-H314-H410 |
Symbol | GHS03, GHS05, GHS09 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.0002% |
Sulphate (SO4) | Max 0.002% |
Lead (Pb) | Max 0.001% |
Copper (Cu) | Max 0.0002% |
Chloride (Cl) | Max 0.0005% |
Appearance | Colorless Crystals. |
Sodium (Na) | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757