Pricing |
|||
---|---|---|---|
100 gm | Request for Price | ||
500 gm | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P273-P280-P284-P302 + P352-P304+340-P308+310 |
Hazardous Statement | H300-H310-H330-H372-H410 |
Symbol | GHS06, GHS08, GHS09 |
Signal Word | Danger |
Packing Group | I |
Specifications |
|
---|---|
Phosphate (PO4) | Max 0.1% |
Iron (Fe) | Max 0.02% |
Assay | Min 97% |
Sulphate (SO4) | Max 0.005% |
Zinc (Zn) | Max 0.02% |
Lead (Pb) | Max 0.0002% |
Sodium (Na) | Max 0.3% |
Chloride (Cl) | Max 0.5% |
Appearance | A white crystalline powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757