Pricing |
|||
---|---|---|---|
500 gm | Request for Price | ||
25 Kg | Request for Price | ||
50 Kg | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P260-P264-P273-P280-P284-P301 + P310 |
Hazardous Statement | H300-H310-H330-H410 |
Symbol | GHS06, GHS09 |
Signal Word | Danger |
Packing Group | I |
Specifications |
|
---|---|
Phosphate (PO4) | Max 0.02% |
Sulphate (SO4) | Max 0.05% |
Zinc (Zn) | Max 0.005% |
Lead (Pb) | Max 0.0005% |
Copper (Cu) | Max 0.001% |
Water | Max 0.5% |
Chloride (Cl) | Max 0.02% |
Appearance | White granular powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757