Pricing |
|||
---|---|---|---|
500 ml | Request for Price | ||
2.5 L | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P261-P273-P301 + P310-P331-P501 |
Hazardous Statement | H225-H304-H315-H336-H410 |
Symbol | GHS02, GHS07, GHS08, GHS09 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Identity (IR) | Conform |
Assay (GC) | Min 99.5% |
Acidity | Max 0.0003 meq/g |
Water | Max 0.005% |
Non volatile matter | Max 0.001% |
Appearance | A clear colorless liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757