Pricing |
|||
---|---|---|---|
500 ml | Request for Price | ||
2.5 L | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P261-P281-P301 + P310-P331 |
Hazardous Statement | H225-H304-H315-H336-H361d-H373 |
Symbol | GHS02, GHS07, GHS08 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Color | Max 10 Hazen |
Identity (IR) | Conforms |
Assay (GC) | Min 99.5% |
Acidity | Max 0.0005 meq/g |
Water | Max 0.0075% |
Appearance | A clear colorless liquid |
Alkalinity | Max 0.0002 meq/g |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757