Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 720 | ||
2.5 L | ₹ 3040 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P261-P305 + P351 + P338 |
Hazardous Statement | H225-H319-H336 |
Symbol | GHS02, GHS07 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 100ppb |
Assay | Min 99.5% |
Magnesium (Mg) | Max 100ppb |
Calcium (Ca) | Max 100ppb |
Sodium (Na) | Max 100ppb |
Acidity | Max 0.3 meq/g |
Alkalinity | Max 0.5 meq/g |
Chloride (Cl) | Max 200 ppb |
Appearance | Clear colorless liquid with characteristic odor |
Phosphate (PO4) | Max 100 ppb |
Lead (Pb) | Max 100ppb |
Copper (Cu) | Max 100ppb |
Water | Max 0.5% |
Nickel (Ni) | Max 100ppb |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757