Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 620 | ||
2.5 L | ₹ 2280 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P280-P305 + P351 + P338 |
Hazardous Statement | H225-H302-H312-H319-H332 |
Symbol | GHS02, GHS07 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00001% |
Assay | Min 99.5% |
Lead (Pb) | Max 0.00001% |
Copper (Cu) | Max 0.000002% |
Magnesium (Mg) | Max 0.00001% |
Water | Max 0.1% |
Calcium (Ca) | Max 0.00005% |
Appearance | Clear colorless liquid |
Nickel (Ni) | Max 0.000002% |
Non volatile matter | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757