Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 430 | ||
2.5 L | ₹ 1620 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P201-P210-P301 + P310-P305 + P351 + P338-P308 + P313-P331 |
Hazardous Statement | H225-H304-H315-H319-H340-H350-H372 |
Symbol | GHS02, GHS07,GHS08 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00005% |
Color | Max 10 APHA |
Acidity | Max 0.0001 meq/g |
Assay | Min 99.5% |
Lead (Pb) | Max 0.00002% |
Alkalinity | Max 0.0001 meq/g |
Water | Max 0.05% |
Copper (Cu) | Max 0.00002% |
Appearance | Clear colorless liquid |
Refractive index | 1.499 -1.502 |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757