Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 330 | ||
2.5 L | ₹ 1480 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P201-P280-P305 + P351 + P338-P308 + P313 |
Hazardous Statement | H226-H312-H319-H332-H360D |
Symbol | GHS02, GHS07, GHS08 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.0005% |
Alkalinity | Max 0.0005 meq/gm |
Assay | Min 99.8% |
Acidity | Max 0.0005 meq/gm |
Water | Max 0.1% |
Lead (Pb) | Max 0.0005% |
Copper (Cu) | Max 0.0005% |
Appearance | A clear colorless liquid |
Non volatile matter | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757