Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 370 | ||
2.5 L | ₹ 1370 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P261-P305 + P351 + P338 |
Hazardous Statement | H225-H319-H336 |
Symbol | GHS02, GHS07 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.0001% |
Assay (GC) | Min 99.5% |
Lead (Pb) | Max 0.00005% |
Non volatile matter | Max 0.001% |
Copper (Cu) | Max 0.00005% |
Appearance | A clear Colourless liquid |
Water (KF) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757