Pricing |
|||
---|---|---|---|
2.5 L | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P260-P280-P301 + P310-P311 |
Hazardous Statement | H225-H301-H311-H331-H370 |
Symbol | GHS02, GHS06, GHS08 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00001% |
Assay | Min 99.7% |
Sulphate (SO4) | Max 0.0002% |
Heavy metals (as Pb) | Max 0.000001% |
Zinc (Zn) | Max 0.00001% |
Copper (Cu) | Max 0.0001% |
Appearance | A clear colorless liquid |
Nickel (Ni) | Max 0.000005% |
Non volatile matter | Max 0.0005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757