Pricing |
|||
---|---|---|---|
2.5 L | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P260-P280-P301 + P310-P311 |
Hazardous Statement | H225-H301-H311-H331-H370 |
Symbol | GHS02, GHS06, GHS08 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.1 ppm |
Magnesium (Mg) | Max 1.0 ppm |
Calcium (Ca) | Max 1 ppm |
Sodium (Na) | Max 1.0 ppm |
Alkalinity | Max 0.1 meq/g |
Zinc (Zn) | Max 1.0 ppm |
Acidity | Max 0.3 meq/g |
Chloride (Cl) | Max 0.2 ppm |
Phosphate (PO4) | Max 0.5 ppm |
Copper (Cu) | Max 0.1 ppm |
Appearance | Clear colorless solution |
Nickel (Ni) | Max 0.1 ppm |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757