Pricing |
|||
---|---|---|---|
500 ml | Request for Price | ||
2.5 L | Request for Price | ||
25 Liters | Request for Price | ||
200 Liters | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P261-P273-P301 + P310-P331 |
Hazardous Statement | H224-H304-H336-H411 |
Symbol | GHS02, GHS07, GHS08, GHS09 |
Signal Word | Danger |
Packing Group | I |
Specifications |
|
---|---|
Assay (GC) | Min 98% |
Acidity | Max 0.001meq/g |
Water | Max 0.02% |
Appearance | A clear colorless liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757