Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 520 | ||
2.5 L | ₹ 1990 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P201-P280-P308 + P313 |
Hazardous Statement | H226-H302-H312-H332-H360FD |
Symbol | GHS02, GHS07, GHS08 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00002% |
Assay | Min 99.5% |
Magnesium (Mg) | Max 0.00001% |
Calcium (Ca) | Max 0.00005% |
Sodium (Na) | Max 0.0001% |
Lead (Pb) | Max 0.00001% |
Zinc (Zn) | Max 0.00002% |
Appearance | A clear Colourless liquid |
Copper (Cu) | Max 0.000002% |
Water | Max 0.1% |
Nickel (Ni) | Max 0.000005% |
Non volatile matter | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757