Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 530 | ||
2.5 L | ₹ 1950 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210-P280-P305 + P351 + P338-P310 |
Hazardous Statement | H225-H302-H312-H314-H332 |
Symbol | GHS02, GHS05, GHS07 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00002% |
Assay | Min 99.5% |
Magnesium (Mg) | Max 0.000002% |
Calcium (Ca) | Max 0.00005% |
Sodium (Na) | Max 0.00005% |
Lead (Pb) | Max 0.000002% |
Zinc (Zn) | Max 0.00001% |
Appearance | Clear colourless to yellowish liquid with ammonical odour |
Copper (Cu) | Max 0.000002% |
Water | Max 0.1% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757