Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 410 | ||
2.5 L | ₹ 1610 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P273-P280-P301 + P310-P331 |
Risk Statement | 10-20/21-38-48/20-65 |
Hazardous Statement | H226-H304-H312 + H332-H315-H373-H412 |
Safety Statement | 36/37-62 |
Symbol | GHS02, GHS07, GHS08 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.0001% |
Alkalinity | Max 0.00025 meq/g |
Assay (GC) | Min 99.5% |
Lead (Pb) | Max 0.00005% |
Acidity | Max 0.0003 meq/g |
Water | Max 0.03% |
Copper (Cu) | Max 0.00005% |
Appearance | Clear colorless liquid |
Non volatile matter | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757