Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 ml | ₹ 800 | ||
2.5 L | ₹ 3240 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P210 |
Hazardous Statement | H225-H315 |
Symbol | GHS02, GHS07 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Alkalinity | Max 0.0002 meq/g |
Assay (GC) | Min 99.5% |
Acidity | Max 0.0005 meq/g |
Appearance | Clear colorless liquid |
Non volatile matter | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757