Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
100 gm | ₹ 1560 | ||
500 gm | ₹ 6960 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P261-P273-P281-P314 |
Risk Statement | 63-20/22-37-48/23-51/53-68 |
Hazardous Statement | H302-H332-H335-H341-H361d-H372-H411 |
Safety Statement | 36/37-38-45-61 |
Symbol | GHS06, GHS07, GHS08, GHS09 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Phosphate (PO4) | Max 0.1% |
Iron (Fe) | Max 0.1% |
Assay | Min 98% |
Sulphate (SO4) | Max 0.1% |
Chloride (Cl) | Max 0.1% |
Appearance | A brown crystalline powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757