Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 gm | ₹ 920 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P273-P280-P305 + P351 + P338-P310-P501 |
Hazardous Statement | H302-H314-H410 |
Symbol | GHS05, GHS07, GHS09 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.001% |
Assay | Min 98% |
Sulphate (SO4) | Max 0.01% |
Lead (Pb) | Max 0.005% |
Magnesium (Mg) | Max 0.01% |
Calcium (Ca) | Max 0.06% |
Appearance | White crystalline hygroscopic powder |
Sodium (Na) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757