Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 gm | ₹ 900 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P273-P501 |
Risk Statement | 50/53 |
Hazardous Statement | H410 |
Safety Statement | 60-61 |
Symbol | GHS09 |
Signal Word | Warning |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.0005% |
Arsenic (As) | Max 0.0001% |
Sulphate (SO4) | Max 0.01% |
Lead (Pb) | Max 0.002% |
Copper (Cu) | Max 0.0005% |
Chloride (Cl) | Max 0.001% |
Appearance | White powder |
Sodium (Na) | Max 0.001% |
Calcium (Ca) | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757