Pricing |
|||
---|---|---|---|
500 ml | Request for Price | ||
2.5 L | Request for Price | ||
25 Liters | Request for Price | ||
200 Liters | Request for Price | ||
2.5 L | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P273-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338-P391 |
Risk Statement | 34-50 |
Hazardous Statement | H302-H314-H335-H400 |
Safety Statement | 26-36/37/39-45-61 |
Symbol | GHS05,GHS07, GHS09 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00002% |
Phosphate (PO4) | Max 0.0002% |
Sulphate (SO4) | Max 0.0002% |
Heavy metals (as Pb) | Max 0.00005% |
Chloride (Cl) | Max 0.00005% |
Appearance | Clear colourless liquid with a pungent odour |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757