Pricing |
|||
---|---|---|---|
500 ml | Request for Price | ||
1 L | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P280-P305 + P351 + P338-P310 |
Hazardous Statement | H314 |
Symbol | GHS05 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Phosphate (PO4) | Max 0.0005% |
Sulphate (SO4) | Max 0.0005% |
Silicate (SiO2) | Max 0.001% |
Heavy metals (as Pb) | Max 0.0005% |
Chloride (Cl) | Max 0.003% |
Appearance | Clear Colorless Liquid |
Iron (Fe) | Max 0.0005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757