Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
500 gm | ₹ 1170 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P301 + P310-P280-P302 + P350-P305 + P351 + P338-P304 + P341- P221-P273 |
Hazardous Statement | H317-H330-H314-H410-H334-H340-H350-H312-H372-H360FD-H301-H272-H335 |
Symbol | GHS03, GHS05, GHS06, GHS08, GHS09 |
Signal Word | Danger |
Packing Group | I |
Specifications |
|
---|---|
Iron (Fe) | Max 0.002% |
Sulphate (SO4) | Max 0.005% |
Lead (Pb) | Max 0.005% |
Copper (Cu) | Max 0.001% |
Calcium (Ca) | Max 0.002% |
Chloride (Cl) | Max 0.001% |
Appearance | Orange crystalline powder |
Sodium (Na) | Max 0.02% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757