Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
250 ml | ₹ 880 | ||
500 ml | ₹ 1670 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Hazardous Statement | H226-H302 |
Safety Statement | 21-23-24/25 |
Symbol | GHS02, GHS07 |
Signal Word | Warning |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00001% |
Assay | Min 99.5% |
Zinc (Zn) | Max 0.00001% |
Lead (Pb) | Max 0.00001% |
Magnesium (Mg) | Max 0.00001% |
Calcium (Ca) | Max 0.00005% |
Water | Max 0.05% |
Copper (Cu) | Max 0.000002% |
Appearance | A clear colorless to slightly yellow liquid |
Nickel (Ni) | Max 0.000002% |
Non volatile matter | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757