Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
100 gm | ₹ 340 | ||
500 gm | ₹ 1290 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P223-P231 + P232-P280-P305 + P351 + P338-P370 + P378-P422 |
Hazardous Statement | H260-H314 |
Symbol | GHS02, GHS05 |
Signal Word | Danger |
Packing Group | I |
Specifications |
|
---|---|
Phosphate (PO4) | Max 0.0005% |
Iron (Fe) | Max 0.001% |
Assay | Min 99% |
Sulphate (SO4) | Max 0.002% |
Heavy metals (as Pb) | Max 0.0005% |
Chloride (Cl) | Max 0.002% |
Appearance | Silvery white soft, waxy surface |
Calcium (Ca) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757