Pricing |
|||
---|---|---|---|
500 ml | Request for Price | ||
2.5 L | Request for Price | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Signal Word | Warning |
Precaution Statement | P281 |
Symbol | GHS07, GHS08 |
Hazardous Statement | H302-H315-H351 |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00001% |
Assay | Min 99% |
Zinc (Zn) | Max 0.00001% |
Lead (Pb) | Max 0.00001% |
Magnesium (Mg) | Max 0.00001% |
Copper (Cu) | Max 0.000002% |
Appearance | Colourless liquid |
Nickel (Ni) | Max 0.000002% |
Water | Max 0.1% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757