Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
100 gm | ₹ 1090 | ||
500 gm | ₹ 4740 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P201-P260-P273-P284-P301 + P310-P310 |
Hazardous Statement | H301-H330-H340-H350-H360-H372-H410 |
Symbol | GHS06, GHS08, GHS09 |
Signal Word | Danger |
Packing Group | III |
Specifications |
|
---|---|
Iron (Fe) | Max 0.0005% |
Assay | 99 - 102% |
Calcium (Ca) | Max 0.005% |
Zinc (Zn) | Max 0.005% |
Lead (Pb) | Max 0.002% |
Copper (Cu) | Max 0.001% |
Arsenic (As) | Max 0.00005% |
Chloride (Cl) | Max 0.001% |
Appearance | White crystalline powder |
Sodium (Na) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757