Pricing |
|||
---|---|---|---|
Pack Size | Price (INR) | Price Request | |
100 ml | ₹ 960 | ||
250 ml | ₹ 1970 | ||
Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
---|---|
Precaution Statement | P260-P273-P280-P284-P301 + P310-P302 + P350 |
Hazardous Statement | H301-H310-H315-H317-H318-H330-H410 |
Symbol | GHS05, GHS06, GHS09 |
Signal Word | Danger |
Packing Group | II |
Specifications |
|
---|---|
Iron (Fe) | Max 0.00005% |
Assay | Min 99% |
Zinc (Zn) | Max 0.00001% |
Lead (Pb) | Max 0.00001% |
Copper (Cu) | Max 0.00001% |
Appearance | Pale pinkish colored clear liquid |
Nickel (Ni) | Max 0.00001% |
Water (KF) | Max 0.2% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757