Article No. | Chemical Name | CAS Number | MSDS | COA |
---|---|---|---|---|
AL4799 | X-GAL (For Molecular Biology) | 7240-90-6 | MSDS | COA |
AL4796 | XANTHAN GUM PURE Food Grade | 11138-66-2 | MSDS | COA |
AL4797 | XANTHINE For Biochemistry | 69-89-6 | MSDS | COA |
AL4802 | XYLENE AR | 1330-20-7 | MSDS | COA |
AL4806 | XYLENE CYANOL FF EXTRA PURE | 2650-17-1 | MSDS | COA |
AL5093 | XYLENE CYNOL INDICATOR SOLUTION | COA | ||
AL4801 | XYLENE LOW IN SULPHUR For Synthesis | 1330-20-7 | MSDS | COA |
AL4800 | XYLENE RECTIFIED Extra Pure | 1330-20-7 | MSDS | COA |
AL4808 | XYLENOL ORANGE AR | 3618-43-7 | MSDS | COA |
AL4809 | XYLENOL ORANGE INDICATOR SOLUTION FOR EDTA TITRATION | MSDS | COA | |
AL4812 | XYLIDINE PONCEAU For Microscopy | 3761-53-3 | MSDS | COA |
AL4813 | XYLITOL Extra pure | 87-99-0 | MSDS | COA |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757